Connecticut House Results 2024
In Connecticut Democrats won the state's five congressional districts, NBC News projects.
House seats won in Connecticut
- Democrats
- 5 seats
- Republicans
- 0 seats
D
R
Find Your Congressional District
We will only use your address to look up your district.
House District Results
SORT BY:
district
Candidate
Party
Votes
Pct.Percentage
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. LarsonJohn Larson Incumbent | D | 0 | 63.1% |
J. GriffinJim Griffin | R | 0 | 34.8% |
M. SandersMary Sanders | I | 0 | 2.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. CourtneyJoe Courtney Incumbent | D | 0 | 58.0% |
M. FranceMike France | R | 0 | 42.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
R. DeLauroRosa DeLauro Incumbent | D | 0 | 58.9% |
M. MasseyMichael Massey | R | 0 | 41.1% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. HimesJim Himes Incumbent | D | 0 | 61.1% |
M. GoldsteinMichael Goldstein | R | 0 | 37.3% |
B. WesleyBenjamin Wesley | I | 0 | 1.6% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)