Idaho President Results: Trump Wins
Donald Trump has won the Idaho contest, NBC News projects, and secured the state’s four Electoral College votes. In 2020, Trump won Idaho with 64% of the vote to Biden’s 33%. In 2016, Trump won Idaho with 59% of the vote to Hillary Clinton’s 28%. The state is considered safely red, consistently backing Republican candidates in presidential elections. The last time it voted for a Democratic candidate was in 1964.
Idaho4 electoral votes
| Candidate | Party | Electoral Votes | Votes | Percentage |
|---|---|---|---|---|
Donald Trump | R | 4 | 0 | 66.9% |
Kamala Harris | D | 0 | 0 | 30.4% |
Robert F. Kennedy Jr. | I | 0 | 0 | 1.4% |
| Total | 4 | 905,053 |
President County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. TrumpDonald Trump | R | 0 | 53.8% |
K. HarrisKamala Harris | D | 0 | 43.4% |
R. KennedyRobert F. Kennedy Jr. | I | 0 | 1.3% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. TrumpDonald Trump | R | 0 | 76.0% |
K. HarrisKamala Harris | D | 0 | 21.5% |
R. KennedyRobert F. Kennedy Jr. | I | 0 | 1.2% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. TrumpDonald Trump | R | 0 | 60.9% |
K. HarrisKamala Harris | D | 0 | 35.8% |
R. KennedyRobert F. Kennedy Jr. | I | 0 | 1.8% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. TrumpDonald Trump | R | 0 | 87.5% |
K. HarrisKamala Harris | D | 0 | 10.4% |
R. KennedyRobert F. Kennedy Jr. | I | 0 | 1.2% |
How are votes in Idaho cast?
Some states and some individual counties provide results broken down by type of ballot cast, which can include Election Day votes, or those cast early, either in person or by mail. Whenever that information is widely available in a state on election night, NBC News will display it.
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)