Missouri Attorney General Results: Andrew Bailey Wins
In the attorney general contest in Missouri, Republican Andrew Bailey, the incumbent, has won, NBC News projects.
Missouri
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Andrew Bailey Incumbent | R | 0 | 59.8% |
Elad Gross | D | 0 | 37.9% |
Ryan Munro | I | 0 | 2.3% |
| Total | 2,909,986 |
Attorney General County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
A. BaileyAndrew Bailey Incumbent | R | 0 | 68.4% |
E. GrossElad Gross | D | 0 | 29.5% |
R. MunroRyan Munro | I | 0 | 2.1% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
A. BaileyAndrew Bailey Incumbent | R | 0 | 77.0% |
E. GrossElad Gross | D | 0 | 21.1% |
R. MunroRyan Munro | I | 0 | 1.9% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
A. BaileyAndrew Bailey Incumbent | R | 0 | 81.7% |
E. GrossElad Gross | D | 0 | 15.9% |
R. MunroRyan Munro | I | 0 | 2.4% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
A. BaileyAndrew Bailey Incumbent | R | 0 | 75.3% |
E. GrossElad Gross | D | 0 | 22.3% |
R. MunroRyan Munro | I | 0 | 2.5% |
NBC News isn’t showing a breakdown by type of vote in Missouri. Some states and some individual counties provide results broken down by the type of ballot cast, which can include Election Day votes, or those cast early, either in person or by mail. That information isn’t widely available in Missouri.
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)