Nevada Senate Results 2024
The Nevada Senate race is between Democrat Jacky Rosen, the incumbent, and Republican Sam Brown. It is one of the most closely watched races as Republicans seek to defeat an incumbent Democrat in their bid to win control of the Senate.
Nevada
Projected winner
JACKY ROSEN wins the Nevada senate race
Candidate
Party
Votes
Pct.Percentage
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Jacky Rosen Incumbent | D | 0 | 47.9% |
Sam Brown | R | 0 | 46.2% |
None of these candidates | I | 0 | 3.0% |
| Total | 1,464,728 |
100% expected votes in
100% expected votes in
Senate County Results
MAP VIEW:
SORT BY:
county
Candidate
Party
Votes
Pct.Percentage
Carson CityCarson City30,799 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
S. BrownSam Brown | R | 0 | 50.0% |
J. RosenJacky Rosen Incumbent | D | 0 | 43.7% |
None of these candidatesNone of these candidates | I | 0 | 2.7% |
ChurchillChurchill13,406 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
S. BrownSam Brown | R | 0 | 68.5% |
J. RosenJacky Rosen Incumbent | D | 0 | 24.5% |
None of these candidatesNone of these candidates | I | 0 | 3.3% |
ClarkClark1,014,837 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. RosenJacky Rosen Incumbent | D | 0 | 50.7% |
S. BrownSam Brown | R | 0 | 43.5% |
None of these candidatesNone of these candidates | I | 0 | 3.1% |
DouglasDouglas35,255 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
S. BrownSam Brown | R | 0 | 62.8% |
J. RosenJacky Rosen Incumbent | D | 0 | 33.1% |
None of these candidatesNone of these candidates | I | 0 | 2.0% |
Exit Polls
Rosen
Brown
None of these candidates
Other
Gender
Men (52%)
Women (48%)
Are you:
White (65%)
Black (8%)
Hispanic/Latino (18%)
Asian (4%)
Other (5%)
Race
White (65%)
Non-White (35%)
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)