Tennessee President Results: Trump Wins
Donald Trump has won the Tennessee contest, NBC News projects, and secured the state’s 11 Electoral College votes. In 2020, Trump won Tennessee with 60% of the vote to Biden’s 38%. In 2016, Trump won Tennessee with 61% to Hillary Clinton’s 35%. The last Democratic candidate to win the deeply red state was Bill Clinton in both 1992 and 1996.
Tennessee11 electoral votes
| Candidate | Party | Electoral Votes | Votes | Percentage |
|---|---|---|---|---|
Donald Trump | R | 11 | 0 | 64.2% |
Kamala Harris | D | 0 | 0 | 34.5% |
Robert F. Kennedy Jr. | I | 0 | 0 | 0.7% |
| Total | 11 | 3,063,942 |
President County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. TrumpDonald Trump | R | 0 | 67.3% |
K. HarrisKamala Harris | D | 0 | 31.5% |
R. KennedyRobert F. Kennedy Jr. | I | 0 | 0.6% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. TrumpDonald Trump | R | 0 | 78.5% |
K. HarrisKamala Harris | D | 0 | 20.5% |
R. KennedyRobert F. Kennedy Jr. | I | 0 | 0.6% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. TrumpDonald Trump | R | 0 | 81.1% |
K. HarrisKamala Harris | D | 0 | 18.1% |
R. KennedyRobert F. Kennedy Jr. | I | 0 | 0.5% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. TrumpDonald Trump | R | 0 | 84.9% |
K. HarrisKamala Harris | D | 0 | 14.4% |
R. KennedyRobert F. Kennedy Jr. | I | 0 | 0.3% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)