Republicans
Polls close in 16:07
Candidate
Votes
Pct.Percentage
| Candidate | Votes | Percentage |
|---|---|---|
Alex Mealer | 0 | 0.0% |
Briscoe Cain | 0 | 0.0% |
Steve Stockman | 0 | 0.0% |
0% expected votes in (Est. remaining 35,000)
0% expected votes in (Est. remaining 35,000)
Democrats
Polls close in 16:07
Candidate
Votes
Pct.Percentage
| Candidate | Votes | Percentage |
|---|---|---|
Earnest Clayton | 0 | 0.0% |
Peter Filler | 0 | 0.0% |
Leticia Gutierrez | 0 | 0.0% |
0% expected votes in (Est. remaining 33,000)
0% expected votes in (Est. remaining 33,000)
House 9 County Results
county
Candidate
Votes
Pct.Percentage
HarrisHarris0% in
| Candidate | Votes | Percentage |
|---|---|---|
A. MealerAlex Mealer | 0 | 0.0% |
B. CainBriscoe Cain | 0 | 0.0% |
S. StockmanSteve Stockman | 0 | 0.0% |
LibertyLiberty0% in
| Candidate | Votes | Percentage |
|---|---|---|
A. MealerAlex Mealer | 0 | 0.0% |
B. CainBriscoe Cain | 0 | 0.0% |
S. StockmanSteve Stockman | 0 | 0.0% |
House 9 County Results
county
Candidate
Votes
Pct.Percentage
HarrisHarris0% in
| Candidate | Votes | Percentage |
|---|---|---|
E. ClaytonEarnest Clayton | 0 | 0.0% |
P. FillerPeter Filler | 0 | 0.0% |
L. GutierrezLeticia Gutierrez | 0 | 0.0% |
LibertyLiberty0% in
| Candidate | Votes | Percentage |
|---|---|---|
E. ClaytonEarnest Clayton | 0 | 0.0% |
P. FillerPeter Filler | 0 | 0.0% |
L. GutierrezLeticia Gutierrez | 0 | 0.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.