Alabama House Results 2024
In Alabama, five of the state's seven congressional districts were won by Republicans, and two by Democrats, NBC News Projects.
House seats won in Alabama
- Republicans
- 5 seats
- Democrats
- 2 seats
R
D
Find Your Congressional District
We will only use your address to look up your district.
House District Results
SORT BY:
district
Candidate
Party
Votes
Pct.Percentage
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
B. MooreBarry Moore Incumbent | R | 0 | 78.4% |
T. HolmesTom Holmes | D | 0 | 21.5% |
Write-insWrite-ins | I | 0 | 0.1% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
S. FiguresShomari Figures | D | 0 | 54.6% |
C. DobsonCaroleene Dobson | R | 0 | 45.4% |
Write-insWrite-ins | I | 0 | 0.1% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. RogersMike Rogers Incumbent | R | 0 | 97.9% |
Write-insWrite-ins | I | 0 | 2.1% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
R. AderholtRobert Aderholt Incumbent | R | 0 | 98.8% |
Write-insWrite-ins | I | 0 | 1.2% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)