Tennessee House District 3 General Election Results 2024
The race in Tennessee's 3rd Congressional District is between Democrat Jack Allen and Republican Chuck Fleischmann, the incumbent.
Tennessee
Projected winner
CHUCK FLEISCHMANN wins Tennessee's 3rd Congressional District
Candidate
Party
Votes
Pct.Percentage
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Chuck Fleischmann Incumbent | R | 0 | 67.5% |
Jack Allen | D | 0 | 29.4% |
Stephen King | I | 0 | 1.7% |
| Total | 350,328 |
100% expected votes in
100% expected votes in
House 3 County Results
MAP VIEW:
SORT BY:
county
Candidate
Party
Votes
Pct.Percentage
AndersonAnderson35,491 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
C. FleischmannChuck Fleischmann Incumbent | R | 0 | 68.1% |
J. AllenJack Allen | D | 0 | 29.0% |
S. KingStephen King | I | 0 | 1.6% |
BradleyBradley46,168 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
C. FleischmannChuck Fleischmann Incumbent | R | 0 | 78.6% |
J. AllenJack Allen | D | 0 | 18.4% |
S. KingStephen King | I | 0 | 1.6% |
CampbellCampbell7,065 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
C. FleischmannChuck Fleischmann Incumbent | R | 0 | 82.5% |
J. AllenJack Allen | D | 0 | 14.6% |
S. KingStephen King | I | 0 | 1.8% |
HamiltonHamilton171,236 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
C. FleischmannChuck Fleischmann Incumbent | R | 0 | 57.0% |
J. AllenJack Allen | D | 0 | 39.5% |
S. KingStephen King | I | 0 | 1.8% |
What district am I in? Find your district
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)