Vermont Governor Results: Phil Scott Wins
In the Vermont governor's race, Republican Phil Scott, the incumbent, has won, NBC News projects.
Vermont
Projected winner
PHIL SCOTT wins the Vermont governor race
Candidate
Party
Votes
Pct.Percentage
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Phil Scott Incumbent | R | 0 | 73.4% |
Esther Charlestin | D | 0 | 21.8% |
Kevin Hoyt | I | 0 | 2.6% |
| Total | 362,841 |
100% expected votes in
100% expected votes in
Governor Township Results
MAP VIEW:
SORT BY:
township
Candidate
Party
Votes
Pct.Percentage
AddisonAddison870 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
P. ScottPhil Scott Incumbent | R | 0 | 82.2% |
E. CharlestinEsther Charlestin | D | 0 | 14.1% |
K. HoytKevin Hoyt | I | 0 | 2.0% |
AlbanyAlbany561 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
P. ScottPhil Scott Incumbent | R | 0 | 79.0% |
E. CharlestinEsther Charlestin | D | 0 | 15.7% |
K. HoytKevin Hoyt | I | 0 | 3.6% |
AlburghAlburgh1,063 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
P. ScottPhil Scott Incumbent | R | 0 | 84.7% |
E. CharlestinEsther Charlestin | D | 0 | 10.1% |
K. HoytKevin Hoyt | I | 0 | 3.2% |
AndoverAndover365 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
P. ScottPhil Scott Incumbent | R | 0 | 78.6% |
E. CharlestinEsther Charlestin | D | 0 | 17.0% |
K. HoytKevin Hoyt | I | 0 | 3.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)