Vermont Lieutenant Governor Results 2024
The race for lieutenant governor in Vermont is between Democrat David Zuckerman, the incumbent, and Republican John Rodgers. Independent Ian Diamondstone is also on the ballot. Only a handful of states elect the lieutenant governor separate from the governor, and Vermont is one of them.
Vermont
Projected winner
+ flip
JOHN RODGERS wins the Vermont lieutenant governor race
Candidate
Party
Votes
Pct.Percentage
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
John Rodgers | R | 0 | 48.8% |
David Zuckerman Incumbent | D | 0 | 47.1% |
Ian Diamondstone | I | 0 | 3.9% |
| Total | 352,414 |
100% expected votes in
100% expected votes in
Lt. Governor Township Results
MAP VIEW:
SORT BY:
township
Candidate
Party
Votes
Pct.Percentage
AddisonAddison848 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. RodgersJohn Rodgers | R | 0 | 66.3% |
D. ZuckermanDavid Zuckerman Incumbent | D | 0 | 32.3% |
I. DiamondstoneIan Diamondstone | I | 0 | 1.4% |
AlbanyAlbany553 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. RodgersJohn Rodgers | R | 0 | 68.5% |
D. ZuckermanDavid Zuckerman Incumbent | D | 0 | 29.3% |
I. DiamondstoneIan Diamondstone | I | 0 | 2.0% |
AlburghAlburgh1,029 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. RodgersJohn Rodgers | R | 0 | 64.4% |
D. ZuckermanDavid Zuckerman Incumbent | D | 0 | 32.3% |
I. DiamondstoneIan Diamondstone | I | 0 | 3.1% |
AndoverAndover353 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. RodgersJohn Rodgers | R | 0 | 55.8% |
D. ZuckermanDavid Zuckerman Incumbent | D | 0 | 39.7% |
I. DiamondstoneIan Diamondstone | I | 0 | 4.5% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)