Vermont President Results 2024: Harris wins
Kamala Harris has won the Vermont contest, NBC News projects, and secured the state's three Electoral College votes. In 2020, Biden won Vermont with 66% of the vote to Trump’s 31%. In 2016, Hillary Clinton won Vermont with 61% to Trump’s 33%. Since 1992, Vermont has been a reliably blue state in presidential elections.
Vermont3 electoral votes
| Candidate | Party | Electoral Votes | Votes | Percentage |
|---|---|---|---|---|
Kamala Harris | D | 3 | 0 | 63.8% |
Donald Trump | R | 0 | 0 | 32.3% |
Robert F. Kennedy Jr. | I | 0 | 0 | 1.6% |
| Total | 3 | 369,422 |
President County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
K. HarrisKamala Harris | D | 0 | 51.5% |
D. TrumpDonald Trump | R | 0 | 44.3% |
R. KennedyRobert F. Kennedy Jr. | I | 0 | 2.3% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
K. HarrisKamala Harris | D | 0 | 51.1% |
D. TrumpDonald Trump | R | 0 | 44.4% |
R. KennedyRobert F. Kennedy Jr. | I | 0 | 2.3% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. TrumpDonald Trump | R | 0 | 50.4% |
K. HarrisKamala Harris | D | 0 | 46.2% |
R. KennedyRobert F. Kennedy Jr. | I | 0 | 1.9% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
K. HarrisKamala Harris | D | 0 | 54.4% |
D. TrumpDonald Trump | R | 0 | 42.9% |
C. OliverChase Oliver | I | 0 | 0.8% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)